The Research Culture
The College fosters a vibrant research environment in which faculty members publish in reputed national and international journals, present at academic conferences, supervise doctoral and postgraduate scholars, and undertake sponsored projects in partnership with leading funding agencies. Several teaching faculty members are recognised as Research-Guides for the award of the Doctor of Philosophy (Ph.D.) degree, and our investigators have secured grants from ICSSR, DST-SERB, UGC and the Chandigarh Administration.
Faculty members regularly serve as referees and editorial board members for journals of repute, contributing to peer review and the wider scholarly ecosystem.
Funding Partners
Sponsored research at the College is supported by premier government agencies that recognise scholarly merit through competitive grants:
Research Output
Browse the full research output of the College by category. Use the search box within each section to quickly locate work by author, department, journal, agency or title.
| Year | Author | Department | Title | Journal |
|---|---|---|---|---|
| 2022 | Dr Varruchi Sharma | Biotechnology | Targeting Omicron (B.1.1.529) SARS-CoV-2 Spike Protein with Selected Phytochemicals: An In-silico Approach for Identification of Potential Drug | Journal of Experimental Biology and Agricultural Sciences |
| 2022 | Dr Varruchi Sharma | Biotechnology | Exploring the Potential of Chromones as Inhibitors of Novel Coronavirus Infection: Molecular Docking and Molecular Dynamics Simulation Studies | Biointerface Research in Applied Chemistry |
| 2022 | Dr Varruchi Sharma | Biotechnology | Molecular Docking and MD: Mimicking the Real Biological Process | Physical Sciences Reviews |
| 2022 | Dr Ranber Singh | Physics | Tuning Electronic Properties of Pentagonal PdSe₂ Monolayer by Applying External Strain | Indian Journal of Physics |
| 2022 | Dr Saroj Bala | Physics | Magnesium-Based Implants for Functional Bone Tissue Regeneration — A Review | Journal of Magnesium and Alloys |
| 2022 | Dr Inderpal Singh Sidhu | Zoology | Oxidative Stress in the Pathophysiology of Type 2 Diabetes and Related Complications | Free Radical Biology and Medicine |
| 2022 | Dr Ruchira Sen | Zoology | Coping with the ‘Indian Summer’: Unique Nesting Cycle and Nest Architecture of the Paper Wasp Polistes wattii | The Science of Nature |
| 2022 | Dr Ashima Mangla | Economics | Determinants of Foreign Direct Investment in Indian Telecom Sector: A Co-integration Analysis | The Indian Journal of Commerce |
| 2022 | Dr Parminder Walia | Commerce | Online Teaching During Pandemic: Students’ Perception | Research and Reflections on Education |
| 2022 | Dr Hanspreet Kaur | Punjabi | Punjabi Navol Vich Jatharath Chitran | Aabru |
| 2021 | Dr Jasvinder Singh Bhatti | Biotechnology | Protective Effects of a Mitochondria-Targeted Small Peptide SS31 against Hyperglycemia-Induced Mitochondrial Abnormalities | Mitochondrion |
| 2021 | Dr Varruchi Sharma | Biotechnology | Microbiome Dysbiosis in Cancer: Exploring Therapeutic Strategies to Counter the Disease | Seminars in Cancer Biology — Elsevier |
| 2021 | Dr Varruchi Sharma | Biotechnology | Current Paradigms in Epigenetic Anticancer Therapeutics and Future Challenges | Seminars in Cancer Biology — Elsevier |
| 2021 | Dr Ranber Singh | Physics | Exceptionally High Open-Circuit Thermoelectric Figure of Merit in Two-Dimensional Tin Sulphide | Journal of Physics: Condensed Matter |
| 2021 | Dr Ranber Singh | Physics | Strain-Induced Enhancement in the Electronic and Thermal Transport Properties of the Tin Sulphide Bilayer | Physical Chemistry Chemical Physics |
| 2021 | Dr Sanjeev Kumar | Mathematics | A Note on Girstmair's Irreducibility Criterion | Bulletin of the Australian Mathematical Society |
| 2021 | Dr Sanjeev Kumar | Mathematics | A New Class of Irreducible Polynomials | Communications in Algebra |
| 2021 | Dr Saroj Bala | Physics | Characterization, Fabrication and Dry Sliding Wear Analysis of Hybrid Aluminium 6061 Composite | Tribology in Industry |
| 2021 | Dr Ranber Singh | Physics | Unraveling the Effect of Isotropic Strain on the Transport Properties of Half-Heusler Alloy LiScGe | Journal of Alloys and Compounds |
| 2021 | Dr Manik Gupta | Chemistry | Synthesis and Biochemical Characterization of Iron Oxide Nanoparticles | Annals of Biology |
| 2021 | Dr Kirtanjot Kaur | Chemistry | Recent Advances in Performance and Effect of Zr Doping with ZnO Thin Film Sensor in Ammonia Vapor Sensing | Global NEST |
| 2021 | Dr Ashima Mangla | Economics | Study on the Growth of Indian Telecom Sector: Evidence from Post-Liberalization Period | Orissa Journal of Commerce |
| 2021 | Dr Amandeep Kaur | History | Bega Tribe: Itihasik Drishtikon se Vartman Samajik Sthiti ka Avlokan | Aashwast |
Selected publications from the UGC-CARE listed journals. The College repository contains over 205+ such entries; the above is a representative cross-section of recent scholarship.
| Year | Type | Title | Author | Department | Publisher | Scope |
|---|---|---|---|---|---|---|
| 2022 | Book | Marketing Management | Ms Pooja Bhagwan | Commerce | Kalyani Publishers | National |
| 2022 | Book | Auditing and Secretarial Practice | Dr Manveen Gill | Commerce | Sharma Publications | National |
| 2022 | Book | Fundamentals of Public Finance and Public Economics | Dr Meenu Soni | Economics | Vishal Publishing Co. | National |
| 2022 | Chapter | A Review of Machine Learning Applications in Material Science | Dr Mandeep Kaur Dhami | Chemistry | CRC Press · Taylor & Francis | International |
| 2022 | Chapter | Pesticides Remediation Technologies from Water and Wastewater | Dr Kirtanjot Kaur | Chemistry | Elsevier | International |
| 2022 | Chapter | Optimization of Reinforcement Parameters & Turning Conditions for Hybrid Al-SiC-Red Mud Composite (Aerospace Engineering) | Dr Saroj Bala | Physics | Springer | International |
| 2022 | Chapter | NEP 2020 — A Vision Document for 21st Century Bharat | Dr Pushpinder Kaur | Chemistry | Akhand Publishing House | National |
| 2021 | Book | Sri Guru Teg Bahadur — Jivan, Snehi Sikh ate Sthaan | Dr Sukhjinder Kaur | History | Saptrishi Publication | International |
| 2021 | Chapter | Nanocomposites Materials as Environmental Cleaning (Carbon-Based Nanocomposites) | Dr Kirtanjot Kaur | Chemistry | Springer, Singapore | International |
| 2021 | Chapter | Advances in the Applications of Thermoelectric Materials | Dr Ranber Singh | Physics | Woodhead · Springer | International |
| 2020 | Book | The Realm of British Poetry — Seventeenth to Twentieth Century | Dr Navjot Kaur | English | New Era Publisher | International |
| 2020 | Book | Bani Bhagat Kabir Ji Ki: Vichardhari Pripekh | Mr Amrik Singh | Punjabi | Lokgeet Parkashan | International |
| 2020 | Book | Sikhism: Its History & Concepts | Mr Amrik Singh | Punjabi | Lambert Academic Publishing | International |
| 2020 | Chapter | Medical Image Fusion Framework for Neuro-Brain Analysis | Dr Gurpreet Kaur | Computer Science | Academic Press | International |
| 2020 | Proceeding | Secure and Robust Watermarking Scheme based on Motion Features for Video Object | Ms Purnima | Computer Science | IEEE — ICRITO 2020 | International |
| 2019 | Book | Integrating Soft Skills in Communication | Dr Navjot Kaur | English | New Era International Imprint | International |
| 2019 | Chapter | Exosome Nanocarriers: A Natural Novel Approach in Drug Delivery (Nanoarchitectonics in Biomedicine) | Dr Jasvinder Singh Bhatti | Biotechnology | Elsevier | International |
| 2019 | Chapter | Quality Assessment Models for Open Source Projects (Communications in Computer and Information Science) | Dr Preet Kanwal | Computer Science | Springer, Singapore | International |
| 2018 | Book | Myriad Musings on Indian Writers in English | Dr Navjot Kaur | English | New Era International Imprint | International |
| 2018 | Book | The Eternal Homelessness: Unchanging Narratives of Contemporary Indian Women | Dr Shelly Narang | English | Unistar Books | International |
| 2018 | Book | The ABC of Cancer | Dr Saranjeet Kaur | Zoology | Partridge Publication | International |
| 2018 | Proceeding | Medical Fusion of CLAHE Images Using SWT and PCA for Brain Disease Analysis (ICCCN 2018) | Dr Gurpreet Kaur | Computer Science | Springer Singapore | International |
| 2017 | Book | Sri Guru Granth Sahib Ji Da Vishav Samaj nu Sadivi Sandesh | Dr Paramjeet Kaur | Sociology | Tarlochan Publishers | International |
| 2017 | Chapter | Molecular Links and Biomarkers of Stroke, Vascular Dementia, and Alzheimer's Disease | Dr Jasvinder Singh Bhatti | Biotechnology | Elsevier · Academic Press | International |
Curated highlights from the College’s catalogue of 143+ books, book chapters and conference proceedings published with houses including Elsevier, Springer, CRC Press, IEEE, Academic Press, Kalyani and Himalaya Publishing.
| Stream | Department | Faculty Supervisor | Designation | Recognised | Scholars |
|---|---|---|---|---|---|
| Humanities | PG Department of English | Dr Navjot Kaur | Principal | 2016 | 7 |
| Humanities | PG Department of Economics | Dr Kanwaljit Kaur | Associate Professor | 2014 | 4 |
| Humanities | Department of Physical Education | Dr Manmeet Gill | Associate Professor | 2014 | 4 |
| Humanities | Department of Physical Education | Dr Gurcharan Singh Gill | Assistant Professor | 2014 | 1 |
| Humanities | Department of Physical Education | Dr Mandeep Thour | Assistant Professor | 2014 | 7 |
| Humanities | Department of Physical Education | Dr Sonia Kanwar | Assistant Professor | 2014 | 4 |
| Humanities | Department of Physical Education | Dr Jagtar Singh | Assistant Professor | 2015 | 1 |
| Humanities | Department of Public Administration | Dr Sandeep Kaur | Assistant Professor | 2019 | 4 |
| Humanities | PG Department of Sociology | Dr Manipal Kaur | Assistant Professor | 2020 | 4 |
| Commerce | PG Department of Commerce | Dr Surjit Singh | Associate Professor | 2021 | 1 |
| Sciences | Department of Botany | Dr Kawalpreet Kaur | Assistant Professor | 2016 | 1 |
| Sciences | PG Department of Biotechnology & Microbial Biotechnology | Dr Sonia Batta | Associate Professor | 2012 | 1 |
| Sciences | PG Department of Biotechnology & Microbial Biotechnology | Dr Jasvinder Singh Bhatti | Associate Professor | 2013 | 3 |
| Sciences | PG Department of Computer Science | Dr Preet Kanwal | Assistant Professor | 2017 | 1 |
| Sciences | PG Department of Physics | Dr Ranber Singh | Assistant Professor | 2017 | 3 |
| Sciences | PG Department of Physics | Dr Saroj Bala | Assistant Professor | 2018 | 2 |
| Sciences | PG Department of Physics | Dr Anamika Mukhopadhyay | Assistant Professor | 2019 | 1 |
| Sciences | PG Department of Zoology | Dr Ruchira Sen | Assistant Professor | 2021 | 1 |
Doctoral scholars are registered with Panjab University Chandigarh, Punjabi University Patiala, Lovely Professional University, Guru Kashi University and Eternal University Baru Sahib.
Phytochemical Screening and In-vitro Antibacterial, Antioxidant and Antimicrobial Study on Native Plant Species cultivated in Guru Nanak Sacred Forest, SGGS College
Exploring Potential of Fallen Leaves in Chandigarh towards Green Synthesis of Nanoparticles and their Biological Activities
Emergent Collective Dynamics in Complex Systems: Revival and Suppression of Oscillations in the Presence of Noise and Adaptation
Development of Carbon Nanotube-based Biodegradable Inkjet Printed Electrodes for Routine Analysis of Hemoglobin
Comparing the Efficacy of Vermicomposting and Bacterial Composting Units Supplemented on Fallen Tree Leaves of Chandigarh
Evaluation of Healthcare Infrastructural Facilities for Cancer Patients of the Cotton Belt of Punjab
Synthesis and Characterization of Functional Carbon Quantum Dots as Chemosensors for Drug Molecules
Butterfly Diversity of Chandigarh and its Seasonal Succession vis-à-vis Nectar and Host Plants
Potential Threat to Standing Trees of Chandigarh by Bracket Fungi
Usage and Perception of Academic Social Networking Websites on Academia: A Cross-Sectional Study of the Universities of North India
Extraction and In-vitro Evaluation of Antitumor and Antibacterial Activity of Bioactive Constituents from Local Fruit Waste of Chandigarh
A Comparative Study of Indian Family and Non-Family Business with regard to Conservatism in Accounting and Reporting Practices
Occupational Stress, Work-Life Balance and Job Satisfaction Among Female Employees: A Study of Public and Private Sector Banks of Punjab and Chandigarh
Areas of Active Research
Sciences
Computational and theoretical physics, thermoelectric & pentagonal materials, organic and physical chemistry, carbon-quantum-dot chemosensors, plant biotechnology, microbial biotechnology, molecular biomarkers of disease, ecology of eusocial wasps, butterfly biodiversity, mathematical modelling of complex systems and irreducibility theory.
Humanities & Social Sciences
Postcolonial and comparative literature, Punjabi literary studies, Sikh studies and Gurbani interpretation, contemporary Indian women’s writing, sociology of farming and gender, public administration and inclusive employment policy, applied economics of healthcare, FDI and the telecom sector.
Commerce & Management
Banking and financial inclusion, GST and taxation, corporate governance and accounting conservatism, work-life balance and occupational stress, e-banking customer perception, XBRL adoption and bibliometric studies of business reporting standards.
Computer Science & Mathematics
Quality assessment of open-source software, medical image fusion and biomedical analysis, secure and robust digital watermarking, machine-learning applications in materials science, irreducible polynomials and algebraic structures.
Institutional Support for Researchers
- Library & e-resources — access to indexed journals, e-books and bibliographic databases for literature review and citation analysis.
- Laboratory infrastructure — well-equipped science and biotech laboratories supporting experimental work in chemistry, physics, botany, zoology and biotechnology.
- Computational facilities — campus-wide internet access and dedicated computer laboratories for data analysis and modelling work.
- Conference participation — institutional support for faculty travel and registration at academic conferences and symposia.
- Mentoring — structured guidance from senior faculty for early-career researchers, doctoral scholars and student investigators.
- Academic linkages — collaboration with Panjab University Chandigarh and other regional research institutions for joint supervision and resource sharing.
Student Research
Postgraduate students undertake structured dissertations as a core component of their programmes. BSc (Honours) Biotechnology students complete substantial laboratory project work in their final year, frequently aligned with ongoing faculty research. Students are actively encouraged to present their work at student research symposia and to submit to peer-reviewed student journals — preparing them for advanced study and careers in research.
Research Ethics
All research conducted under the aegis of the College adheres to the principles of academic honesty, ethical treatment of research subjects, data privacy and responsible authorship. Plagiarism is strictly prohibited and proper citation of all sources is mandatory. Faculty and scholars are expected to comply with the UGC’s regulations on academic integrity.