| S. No. | Category | UT Pool | General Pool |
|---|---|---|---|
| A. | Sports | 2% of the total number of seats in each course (not divided into UT / General pools) | |
| B. | Scheduled Caste | 15% of seats in UT Pool | 15% of seats in General Pool |
| C. | Scheduled Tribe | — | 7.5% of seats in General Pool |
| D. | Differently Abled / Physically Challenged Persons* | 5% of seats in UT Pool | 5% of seats in General Pool |
| E. | Wards of Freedom Fighters | 2% of seats in UT Pool | 2% of seats in General Pool |
| F. | Wards of Defence / Para-Military Personnel** | 5% of seats in UT Pool | — |
* The Rights of Persons with Disabilities Act, 2016.
** Per Home Department, Chandigarh Administration order no. 19/1/3-IH(3)-2008/20352 dated 27/10/2008, wards (sons / daughters of both UT Pool and General Pool serving defence personnel / ex-servicemen) are considered under the 85% quota only for calculation of seats.